OMV Petrol Ofisi |
Mobil |
Shell |
BP |
Castrol |
Fuchs |
Petrocanada |
Statoil |
Total |
Гидравлические масла |
||||||||
Hydro arctic-32 | ||||||||
Hydro oil aw 46 | ||||||||
Hydro oil hd 10 | Mobil DTE 21 | Tellus C10 / Morlina 10 | Energol HLP-HM 10 | Hyspin VG 10 | RENOLIN B серия от 10 до 100 вязкости | |||
Hydro oil hd 22 | Mobil DTE 22 | Tellus C 22 | Energol HLP-HM 22 | Hyspin AWS 22 | RENOLIN B серия от 10 до 100 вязкости | PETRO-CANADA HYDREX AW-22 | AZOLLA AF 22-100, AZOLLA ZS 10-150 | |
Hydro oil hd 32 | Mobil DTE 24 | Tellus 32 | Energol HLP-HM 32 | Hyspin AWS 32 | RENOLIN B серия от 10 до 100 вязкости | PETRO-CANADA HYDREX AW-32 | HYDRAULIC OIL SUPER 32,1X20L | AZOLLA AF 22-100, AZOLLA ZS 10-150 |
Hydro oil hd 46 | Mobil DTE 25 | Tellus 46 | Energol HLP-HM 46 | Hyspin AWS 46 | RENOLIN B серия от 10 до 100 вязкости | PETRO-CANADA HYDREX AW-46 | HYDRAULIC OIL SUPER 46,1X20L | AZOLLA AF 22-100, AZOLLA ZS 10-150 |
Hydro oil hd 68 | Mobil DTE 26 | Tellus 68 | Energol HLP-HM 68 | Hyspin AWS 68 | RENOLIN B серия от 10 до 100 вязкости | PETRO-CANADA HYDREX AW-68 | HYDRAULIC OIL SUPER 68,1X20L | AZOLLA AF 22-100, AZOLLA ZS 10-150 |
Hydro oil hd 100 | Mobil DTE 27 | Tellus 100 | Energol HLP-HM 100 | Hyspin AWS 100 | RENOLIN B серия от 10 до 100 вязкости | PETRO-CANADA HYDREX AW-100 | AZOLLA AF 22-100, AZOLLA ZS 10-150 | |
Hydro oil hd 150 | Mobil DTE 28 | Energol HLP-HM 150 | Hyspin AWS 150 | AZOLLA AF 22-100, AZOLLA ZS 10-150 | ||||
Hydro oil hd 220 | Energol HLP-HM 220 | |||||||
Hydro oil tx 32 | Mobil DTE Ecxel 32 | Tellus S 32 | Bartran 32 | Hyspin ZS 32 | HYDRAWAY HMA 32 | |||
Hydro oil tx 46 | Mobil DTE Ecxel 46 | Tellus S 46 | Bartran 46 | Hyspin ZS 46 | HYDRAWAY HMA 46 | |||
Hydro oil tx 68 | Mobil DTE Ecxel 68 | Tellus S 68 | Bartran 68 | Hyspin ZS 68 | HYDRAWAY HMA 68 | |||
Hydro oil tx 100 | ||||||||
Hydro tech hvi 15 | Mobil DTE 11 M | Tellus T 15 | Energol SHF-HV 15 | Hyspin AWH M 15 | RENOLIN B HVI серия от 15 до 68 вязкости | EQUIVIS ZS 15-100, AZOLLA DZF | ||
Hydro tech hvi 22 | Tellus T 22 | RENOLIN B HVI серия от 15 до 68 вязкости | EQUIVIS ZS 15-100, AZOLLA DZF | |||||
Hydro tech hvi 32 | Mobil DTE 13 M | Tellus T 32 | Energol SHF-HV 32 | Hyspin AWH M 32 | RENOLIN B HVI серия от 15 до 68 вязкости | PETRO-CANADA HYDREX MV-32 | HYDRAWAY HVXA 32 | EQUIVIS XV, EQUIVIS ZS 15-100, AZOLLA DZF |
Hydro tech hvi 46 | Mobil DTE 15 M | Tellus T 46 | Energol SHF-HV 46 | Hyspin AWH M 46 | RENOLIN B HVI серия от 15 до 68 вязкости | PETRO-CANADA HYDREX MV-46 | HYDRAWAY HVXA 46 | EQUIVIS XV, EQUIVIS ZS 15-100, AZOLLA DZF |
Hydro tech hvi 68 | Mobil DTE 16 M | Tellus T 68 | Energol SHF-HV 68 | Hyspin AWH M 68 | RENOLIN B HVI серия от 15 до 68 вязкости | PETRO-CANADA HYDREX MV-68 | HYDRAWAY HVXA 68 | EQUIVIS ZS 15-100, AZOLLA DZF |
Hydro tech hvi 100 | Mobil DTE 18 M | Tellus T 100 | Energol SHF-HV 100 | Hyspin AWH M 100 | HYDRAWAY HVXA 100 | EQUIVIS ZS 15-100, AZOLLA DZF | ||
Hydro tech hvi tx 32 | ||||||||
Hydro tech hvi tx 46 | ||||||||
Hydro tech hvi tx 68 | ||||||||
Компрессорные масла |
||||||||
Compressor oil xt 100 | Mobil Rarus 427 | Corena P 100 | COMPRO XL-S 100 | COMPWAY 100 | ||||
Compressor oil xt 32 | Mobil Rarus 424 | Corena S 32 | Energol RC-R 32 | Aircol PD 32 | COMPRO XL-S 32 | |||
Compressor oil xt 46 | Mobil Rarus 425 | Corena S 46 | Energol RC-R 46 | Aircol PD 46 | COMPRO XL-S 46 | COMPWAY 46 | ||
Compressor oil xt 68 | Mobil Rarus 426 | Corena S 68 | Energol RC-R 68 | Aircol PD 68 | COMPRO XL-S 68 | COMPWAY 68 | ||
Редукторные масла |
||||||||
Gravis m 68 | Mobilgear 600 XP 68 | Omala 68 | Energol GR-XP 68 | RENOLIN CLP 68-680 | ENDURATEX EP 68 | LOADWAY EP 68 | ||
Gravis m 100 | Mobilgear 600 XP 100 | Omala 100 | Energol GR-XP 100 | RENOLIN CLP 68-680 | ENDURATEX EP 100 | LOADWAY EP 100 | ||
Gravis m 150 | Mobilgear 600 XP 150 | Omala 150 | Energol GR-XP 150 | RENOLIN CLP 68-680 | ENDURATEX EP 150 | LOADWAY EP 150 | ||
Gravis m 220 | Mobilgear 600 XP 220 | Omala 220 | Energol GR-XP 220 | RENOLIN CLP 68-680 | ENDURATEX EP 220 | LOADWAY EP 220 | ||
Gravis m 320 | Mobilgear 600 XP 320 | Omala 320 | Energol GR-XP 320 | RENOLIN CLP 68-680 | ENDURATEX EP 320 | LOADWAY EP 320 | ||
Gravis m 460 | Mobilgear 600 XP 460 | Omala 460 | Energol GR-XP 460 | RENOLIN CLP 68-680 | ENDURATEX EP 460 | LOADWAY EP 460 | ||
Gravis m 680 | Mobilgear 600 XP 680 | Omala 680 | Energol GR-XP 680 | RENOLIN CLP 68-680 | ENDURATEX EP 680 | |||
Gravis m 1000 | Omala 1000 | Energol GR-XP 1000 | ENDURATEX EP 1000 | |||||
Gravis m 1500 | ||||||||
Gravis mp 150 | Mobilgear XMP 150 | Omala F 150 | Energol GR-XF 150 | Alpha SP 150 | RENOLIN CLP PLUS 46-680 | ENDURATEX EP 150 | ||
Gravis mp 220 | Mobilgear XMP 220 | Omala F 220 | Energol GR-XF 220 | Alpha SP 220 | RENOLIN CLP PLUS 46-680 | ENDURATEX EP 220 | ||
Gravis mp 320 | Mobilgear XMP 320 | Omala F 320 | Energol GR-XF 320 | Alpha SP 320 | RENOLIN CLP PLUS 46-680 | ENDURATEX EP 320 | ||
Gravis mp 460 | Mobilgear XMP 460 | Omala F 460 | Energol GR-XF 460 | Alpha SP 460 | RENOLIN CLP PLUS 46-680 | ENDURATEX EP 460 | ||
Gravis pg 220 | Mobil Glygoyle 30 | Tivela S 220 | Alphasyn PG 220 | RENOLIN PG 32-1000 | LOADWAY PG 220 | |||
Gravis sp 100 | RENOLIN UNISYN CLP 68-680 | MERETA 100 | ||||||
Gravis sp 150 | Mobilgear SHC XMP 150 / Mobilgear SHC 629 | Omala HD 150 | Enersyn EP-XF 150 | Alphasyn EP 150 | RENOLIN UNISYN CLP 68-680 | ENDURATEX SYNTHETIC EP 150 | MERETA 150 | |
Gravis sp 220 | Mobilgear SHC XMP 220 / Mobilgear SHC 630 | Omala HD 220 | Enersyn EP-XF 220 | Alphasyn EP 220 | RENOLIN UNISYN CLP 68-680 | ENDURATEX SYNTHETIC EP 220 | MERETA 220 | |
Gravis sp 320 | Mobilgear SHC XMP 320 / Mobilgear SHC 632 | Omala HD 320 | Enersyn EP-XF 320 | Alphasyn EP 320 | RENOLIN UNISYN CLP 68-680 | ENDURATEX SYNTHETIC EP 320 | MERETA 320 | |
Gravis sp 460 | Mobilgear SHC XMP 460 / Mobilgear SHC 634 | Omala HD 460 | Enersyn EP-XF 460 | Alphasyn EP 460 | RENOLIN UNISYN CLP 68-680 | ENDURATEX SYNTHETIC EP 460 | MERETA 460 | |
Турбинные масла |
||||||||
Turbin oil 22 | ||||||||
Turbin oil 32 | Mobil DTE Oil Light | Turbo T 32 | Energol THB 32 | Perfecto T 32 | RENOLIN TL 32 | PETRO-CANADA TURBOFLO 32 | ||
Turbin oil 46 | Mobil DTE Oil Medium | Turbo T 46 | Energol THB 46 | Perfecto T 46 | RENOLIN TL 46 | PETRO-CANADA TURBOFLO 46 | ||
Turbin oil 68 | Mobil DTE Oil Heavy Medium | Turbo T 68 | Energol THB 68 | Perfecto T 68 | RENOLIN TL 68 | PETRO-CANADA TURBOFLO 68 | ||
Turbin oil 100 | Mobil DTE Oil Heavy | Turbo T 100 | Energol THB 100 | Perfecto T 100 | ||||
Turbin oil 150 | Mobil DTE Oil Extra Heavy | Morlina 150 | Energol THB 150 | Alpha ZN 150 | ||||
Turbin oil 220 | Mobil DTE Oil BB | Morlina 220 | Energol THB 220 | Alpha ZN 220 | ||||
Turbin oil tx 32 | ||||||||
Turbin oil tx 46 | ||||||||
Термообработка |
||||||||
Isil islem yagi | Mobiltherm R | Voluta F & C | Quendilla (QR 50) | Iloquench 1 | ||||
Для направляющих скольжения |
||||||||
K?zak ya?? d | Vactra Oil No 2 / Vacuoline 1409 | Tonna T 68 | Energol NT 68 | Magnaglide D 68 | RENEP CGLP 68 | GLIDEWAY 68,1X20L | ||
K?zak ya?? g | Vactra Oil No 4 | Tonna T 220 | Energol NT 220 | Magna CF 220 | RENEP CGLP 220 | GLIDEWAY 220,1X208L | ||
Циркуляционные |
||||||||
Mortech oil 150 | LUBEWAY XA 150,1X20L | |||||||
Mortech oil 320 | Vacuoline 537 | Morlina T 320 | ||||||
Mortech oil 460 | Vacuoline 546 / Vacuoline 146 | LUBEWAY XA 460,1X208L | ||||||
Для пневматического инструмента |
||||||||
Rock dril lub.Epxl 46 | Almo 525 | Energol RD E 46 | Rock Drill Oil 46 (RD 46) | RENOLIN ABBAUHAMMEROL DA ISO 32 | PETRO-CANADA ARDEE 46 | ROCKWAY EP 46,1X20L | ||
Rock dril lub.Epxm 100 | Almo 527 | Torcula 100 | Energol RD E 100 | Rock Drill Oil 100 (RD 100) | RENOLIN ABBAUHAMMEROL DA ISO 32 | ROCKWAY EP 100,1X20L | ||
Для текстильных машин |
||||||||
Super harman yagi | ||||||||
Tekstil oil 15 k | Velocite Oil No 6 | Vexilla A A / Tellus C10 | Energol EM 15 | |||||
Трансформаторные |
||||||||
Trafo oil | Mobilect 44 | Diala AX | Transformer Oil A | VOLTWAY N8X,1X208L | ||||
Масло-теплоноситель |
||||||||
Heat transfer oil 32 | Thermia B | Transcal N | Perfecto HT 5 | CALFLO AF | THERMWAY X,1x208L, THERMWAY,1X208L |
Моторные масла для бензиновых двигателей |
||||||||
Maxima 0w-20 | PETRO-CANADA SUPREME SYNTHETIC 0W-20 | |||||||
Maxima 0w-30 | Mobil 1 Fuel Economy 0W-30 | Helix Ultra X 0W-30 | Visco 7000 M 0W-30 | SLX Longtech 0W/30 / EDGE 0W-30 | PETRO-CANADA SUPREME SYNTHETIC 0W-30 | LAZERWAY V 0W-30,1X208L | ||
Maxima 10w-30 | ||||||||
Maxima 10w-40 |
Mobil Super 2000 X1 10W-40 |
Helix HX7 10W-40 |
Visco 5000 10W-40 |
GTX Magnatec 10W-40 |
PETRO-CANADA MAXIMUM 10W-40 | SUPERWAY 10W-40,4X4L |
||
Maxima 15w-40 | Mobil Super 1000 X1 15W-40 | Helix HX5 G 15W-40 | GTX 15W-40 | PETRO-CANADA SUPREME 15W-40 | CLASSICWAY 15W-40,4x4L | |||
Maxima 20w-50 | Mobil Super 1000 X1 20W-50 | Helix HX3 20W-50 | Visco 2000 20W-50 | GTX 20W-50 | PETRO-CANADA SUPREME 20W-50 | CLASSICWAY 20W-50,12x1L | ||
Maxima 5w-40 | Mobil Super 3000 X1 5W-40 | Helix Diesel Ultra 5W-40 | Visco 7000 0W-40 | SLX 505 01 | PETRO-CANADA EUROPE SYNTHETIC 5W-40 | LAZERWAY 5W-40,4X4L, LAZERWAY C3 5W-40,4X4L | ||
Maxima fm 5w-30 | PETRO-CANADA MAXIMUM 5W-30 | LAZERWAY F 5W-30,4X4L | ||||||
Maxima ga 5w-30 | LAZERWAY C3 5W-30,4X4L | |||||||
Maxima pg 5w-30 | PETRO-CANADA SUPREME SYNTHETIC 5W-30 | LAZERWAY C2 5W-30,4X4L | ||||||
Maxima rn 5w-30 | Mobil 1 ESP Formula 5W-30 | Helix Ultra R 5W-30 | SLX Professional Powerflow C4 5W-30 | LAZERWAY C4 5W-30,4X4L | ||||
Maxima vsa 5w-30 | Mobil 1 ESP Formula 5W-30 | Helix Ultra AV-L 5W-30 Helix Ultra Extra 5W-30 Helix Ultra VX 5W-30 | SLX Professional Longlife III 5W-30 | LAZERWAY LL 5W-30,12X1L | ||||
Maxima xt 5w-30 | PETRO-CANADA MAXIMUM 5W-30 | LAZERWAY G 5W-30,12X1L | ||||||
Моторные масла для дизельных двигателей |
||||||||
Supersarj 10 | Mobil Delvac Hydraulic 10W | Rimula R3+10 (Rimula X-10) | Vanellus C3 10W | Tection Monograde SAE 10W | TITAN UNIVERSAL HD 10W | PETRO-CANADA DURON 10W | POWERWAY 10W,1X208L | |
Supersarj 30 | Mobil Delvac 1330 | Rimula R3+30 (Rimula X-30) | Vanellus C3 30 | Tection Monograde SAE 30 | TITAN UNIVERSAL HD 30 | PETRO-CANADA DURON 30 | POWERWAY 30,1X208L | |
Supersarj 30 (20 tbn) | Mobil DEO 20 T SAE 30 | Rimula HS 30 (20 TBN) | Vanellus C3 203 | PETRO-CANADA DURON 30 | ||||
Supersarj 40 | Mobil Delvac 1340 | Rimula R3+40 (Rimula X-40) | Vanellus C3 40 | Tection Monograde SAE 40 | TITAN UNIVERSAL HD 40 | PETRO-CANADA DURON 40 | POWERWAY 40,1X208L | |
Supersarj 50 | Mobil Delvac 1350 | Rimula R3+50 (Rimula X-50) | Vanellus C3 50 | RX Super 50 | TITAN UNIVERSAL HD 50 | PETRO-CANADA DURON 50 | ||
Spesiyal 10 | Mobil HD 10W-20 | Shell X-100 SAE 10W | Energol HD 10W | PETRO-CANADA DURON 10W | ||||
Spesiyal 30 | Mobil HD 20W-30 | Shell X-100 SAE 30 | Energol HD 30 | HD 30 | PETRO-CANADA DURON 30 | |||
Spesiyal 40 | Mobil HD 40 | Shell X-100 SAE 40 | Energol HD 40 | HD 40 | PETRO-CANADA DURON 40 | |||
Maximus 10w-30 | Mobil Delvac CT 10W-30 | Rimula R3 FX 10W/30 | Deusol F-TR 10W-30, Elixion 0W-30 | TITAN UNIVERSAL CG 10W-30 | PETRO-CANADA DURON-E 10W-30 | MAXWAY 10W-30 | TOTAL RUBIA TIR 7400 FE 10W30 | |
Maximus 10w-40 | Mobil Delvac MX Extra 10W-40 | Rimula R6 M 10W-40 / Rimula R5 E 10W-40 | Vanellus E7 10W-40 | Enduron 10W-40 | TITAN CARGO MC 10W-40, TITAN UNIMAX ULTRA MC 10W-40, TITAN UNIMAX ULTRA plus MC 10W-40 | PETRO-CANADA DURON XL 10W-40 | MAXWAY ULTRA E4 10W-40 | TOTAL RUBIA TIR 8600 10W40, TOTAL RUBIA POLYTRAFIC 10W40 |
Maximus 5w-30 | Mobil Delvac XHP Ultra 5W-30 | Rimula R6 ME 5W/30 (Rimula Ultra 5W/30) | Vanellus HT Ultra 5W-30 | TITAN CARGO MAXX 5W-30, TITAN CARGO SL 5W-30, TITAN CARGO 5W-40 | MAXWAY ULTRA 5W-30 | TOTAL RUBIA TIR 9200 FE 5W30 | ||
Maximus cng 15w-40 | Mobil Pegasus 1 (SENTET?K) | Rimula R3 NX 15W-40 | Vanellus AF 5 | Tection GAS 15W- 40 | ||||
Maximus hd 10w-40 | PETRO-CANADA DURON-E Synthetic 10W-40 | POWERWAY GE LA 15W-40,1x208L | ||||||
Maximus hd-e 5w-30 | ||||||||
Maximus la 10w-40 | Mobil Delvac XHP LE 10W-40 | Shell Rimula R6 LM 10W-40 (Rimula SIGNIA 10 W/40) | Vanellus ECO 10W-40 | Enduron Low SAPS 10W-40 | TITAN CARGO MAXX 10W-40, TITAN CARGO MAXX LD 10W-40 | PETRO-CANADA DURON UHP 10W-40 | MAXWAY ULTRA E6 10W-40 | |
Maximus super diesel 20w-50 | Mobil Delvac Super 20W-50 | Rimula R2 Extra 20W/50 (Rimula D 20W/50) | Super V 20W-50 | RX Super 20W-50 | POWERWAY 20W-50,1X20L | |||
Maximus turbo diesel extra 15w-40 | Mobil Delvac XHP Extra 15W-40, Mobil Delvac MX 15W-40 | Rimula R4 15W/40 (Rimula Super 15W/40) | Vanellus C6 Extra 15W-40, Vanellus C6 Global 15W-40, Vanellus C7 Global | Turbomax Tection T 15W-40 / GTX 15W-40 | TITAN CARGO 15W-40, TITAN TRUCK PLUS 15W-40, TITAN TRUCK 15W-40, TITAN UNIVERSAL HD 15W-40 | PETRO-CANADA DURON 15W-40/DURON XL 15W-40 | POWERWAY 15W-40,4X4L, MAXWAY 15W-40 | TOTAL RUBIA TIR 6400 15W40, RUBIA TIR 6400 FE 15W-30, TOTAL RUBIA TIR 7400 15W40 |
Maximus turbo diesel s 15w-40 | Mobil Delvac Super 1300 15W-40 / Mobil Delvac Super 1400 15W-40 | Rimula R3 X 15W/40, Rimula R4 15W-40 | Vanellus Multifleet 15W-40, Vanellus Super V Turbo 15W-40 | RX Super Max 15W-40 / Assuron Max 15W-40 | ||||
Maximus xt 10w-40 | TITAN UNIVERSAL HD 10W-30, TITAN CFE MC 10W-40 | PETRO-CANADA DURON XL 10W-40 | MAXWAY 10W-40 | |||||
Petrolofis hd 40 | PETRO-CANADA DURON 40 | |||||||
Petrolofis hd 50 | PETRO-CANADA DURON 50 | |||||||
Petrolofis hd 60 | ||||||||
Maxima diesel 10w-40 | Mobil Super 2000 X1 Diesel 10W-40 | Helix HX7 10W-40 | Visco 5000 10W-40 | Magnatec Diesel 10W-40 | SUPERWAY TDI 10W-40,4x4L | |||
Maxima diesel 15w-40 | ||||||||
Maxima diesel 5w-40 | Mobil Super 3000 X1 5W-40 | Helix Diesel Ultra 5W-40 | Visco 5000 Turbo Diesel 5W-40 | TXT 505.01 | PETRO-CANADA EUROPE SYNTHETIC 5W-40 | LAZERWAY TDI 5W-40,12x1L | ||
Maxima diesel la 5w-30 | Mobil 1 ESP Formula 5W-30 | Helix Ultra AB-L 5W-30 | Visco 7000 5W-30 | SLX Professional OE 5W-30 (Elixion Low SAPS 5W-30) | ||||
Трансмиссионное масло |
||||||||
Tms oil 971 | Mobiltrans HD 10W | Donax TC 10W | Autran 4 SAE 10 | PETRO-CANADA PRODURO TO-4+ 10W | TRANSWAY AC 10W,1X20L | DYNATRANS AC | ||
Tms oil 973 | Mobiltrans HD 30 | Donax TC 30 | Autran 4 SAE 30 | TFC 430 | PETRO-CANADA PRODURO TO-4+ 30 | TRANSWAY AC 30,1X20L | DYNATRANS AC | |
Tms oil 975 | Mobiltrans HD 50 | Donax TC 50 | Autran 4 SAE 50 | TFC 450 | PETRO-CANADA PRODURO TO-4+ 50 | TRANSWAY AC 50,1x208L | DYNATRANS AC | |
Torque fluid 32 | Mobilfluid 125 | Tegula V 32 | ||||||
Maxigear d 75w-90 | Mobil Gearlube VS 600 | Transmission MB 75W-90 | Energear SHX 75W-90 | SAF-XO 75W-90 | TITAN CYTRAC SL 75W-90 | PETRO-CANADA TRAXON Synthetic 75W-90 | ||
Maxigear ep 85w-90 | TITAN GEAR HYP 90 | |||||||
Maxigear ep-x 80w-90 | TITAN CYTRAC HSY 75W-90, TITAN GEAR HYP LD 80W-90 | PETRO-CANADA TRAXON 80W-90 | EP 80W90, 0TRANSMISSION MDL 80W90 | |||||
Maxigear keban ep 140 | Mobilube GX 140 | Spirax G 140 | Energear EP 140 | Hipress EP 140 | TITAN GEAR HYP LD 80W-90 | |||
Maxigear keban ep 80 | Mobilube GX A 80W | Spirax G 80W | Energear EP 80 | EP 80 | TITAN GEAR MP 80W | GEARWAY G4 80W | ||
Maxigear keban ep 80w-90 | Mobilube GX 80W-90 | Spirax A 80W-90 | Energear HYPO 80W-90 | EPX 80W-90 | GEAR EP-4 80W-90,12X1L | |||
Maxigear keban ep 90 | Mobilube GX 90 | Spirax G 90 | Energear EP 90 | Hypoy EP 90 | ||||
Maxigear keban ep mb 80 | Mobilube GX-A 80W | Spirax MA 80 | ||||||
Maxigear keban ep-x 75w-90 | TITAN GEAR HYP 75W-90 | PETRO-CANADA TRAXON Synthetic 75W-90 | GEARWAY S5 75W-90,1X208L | |||||
Maxigear keban sae 140 | Mobilube C 140 | Dentax 140 | Gear Oil 140 | Majestic Gear Oil 140 | ||||
Maxigear keban sae 90 | Mobilube C 90 | Dentax 90 | Gear Oil 90 | Majestic Gear Oil 90 | ||||
Maxigear s 75w-80 | Mobilube XHP 75W-80 | Transmission ZFLD 75W-80 | Energear XHP 75W-80 | Syntrans Z 75W-80 | TITAN CYTRAC MAN SYNTH 75W-80, TITAN CYTRAC LD 75W-80 | GEARWAY S4 V 75W-80 | TRANSMISSION XSV FE 75W-80 | |
Maxigear universal keban ep 80w-90 | Mobilube HD 80W-90 | Spirax AX 80W-90 | Energear EP 80W-90 | EPX 80W-90 | PETRO-CANADA TRAXON 80W-90 | GEAR EP-5 80W-90,12X1L | ||
Maxigear universal keban ep 80w-90 ls | Mobilube 80W-90 LS | |||||||
Maxigear universal keban ep 85w-140 | Mobilube HD 85W-140 | Spirax A 85W-140 | Energear HYPO 85W-140 | EPX 85W-140 | PETRO-CANADA TRAXON 85W-140 | GEAR EP-5 85W-140,1X208L, GEARWAY G5 85W-140, GEARWAY G5 80W-90 | ||
Maxigear universal keban ep mb sae 90 | Spirax MB 90 | EPX 90 | ||||||
Hydraulic sae 10w | ||||||||
Maxitrak transmisyon 300 | Mobilfluid 422 | Donax TT | Terrac Tracran 8 / Fluid 8 8 | Agri Powertrans | PETRO-CANADA DURATRAN | |||
Моторные масла для мотоциклов |
||||||||
Maximoto 10w-40 | Advance VSX 4 10W/40 | Power 1 4T 10W-40 | RACINGWAY MC 10W-40,4X4L | |||||
Maximoto 15w-50 | Advance VSX 4 15W/50 | |||||||
Maximoto 15w-50 racing | Mobil 1 Racing 4T 15W-50 | Advance Ultra 4 15W/50 | BP Racing 4T | Power 1 4T 10W-50 | ||||
Maximoto 2t | Mobil Special 2T | Advance S2 | BP Two Stroke Oil | Actevo 2T | PETRO-CANADA 2-CYCLE (-54C) | 2-STROKE ENGINE OIL,1X208L, 2-TWAY LOW SMOKE,1x10L, RACINGWAY 2T,4X4L | ||
100-1 outboard plus | Mobil Outboard Plus | Nautilus Premium Outboard | BP Super Outboard | Super Outboard Plus | PETRO CANADA Outboard | 4-TWAY OUTBOARD 10W-30,12X1L | ||
Жидкости АКПП |
||||||||
Atf 3 | Mobil ATF 320 | Donax TX | Autran DX III | ATF TQ-DIII | PETRO-CANADA ATF D3M | TRANSWAY S DX III F,1X20L, TRANSWAY S DX III J,12X1L, TRANSWAY S DX III Z,1X20L | ||
Atf 3 st | PETRO-CANADA ATF D3M | TRANSWAY PS DX III,208L | ||||||
ATF II | Mobil ATF 220 | Donax TA | Autran MBX | TQ-D | DURADRIVE MV SYNTHETIC ATF | TRANSWAY DX II,1X20L | ||
Transmission fluid type c | Donax TM | Autran GM-MP | ||||||
Антифризы |
||||||||
Extended life coolant | Mobil Extended Life Coolant/ Mobil Antifreeze Advanced | Glycoshell Longlife | BP Extended Life Coolant / BP Long Life Coolant / BP Procool | Castrol Antifreeze SF | MAINTAIN FRICOFIN G12 PLUS | ANTI FREEZE LL CONC,1x208L | ||
Extended life ultra antifreeze | ANTI FREEZE LL PREMIX, 12x1L | |||||||
Super antifreeze | Mobil Antifreeze | Shell Antifreeze | BP Antifreeze | Castrol Antifreeze | ANTI FREEZE CONC,1x208L | |||
Ozel antifreeze | Mobil Antifreeze Extra | Glycoshell | Castrol Antifreeze NF | MAINTAIN FRICOFIN | ||||
Ready antifreeze coolant -25c | ANTI FREEZE PREMIX,1x208L | |||||||
Ready antifreeze coolant -40c | ANTI FREEZE PREMIX,1x208L | |||||||
Тормозные жидкости |
||||||||
Hydraulic brake fluid dot 4 | Mobil Brake Fluid Universal | Donax YB | Hydraulic Brake Fluid DOT 4 | Response DOT-4 | ||||
Газовые двигатели |
||||||||
Maxima auto lpg 10w-40 | Helix HX7 10W-40 | Visco 3000 10W-40 | PETRO-CANADA MAXIMUM 10W-40 | |||||
Maxima auto lpg 20w-50 | Mobil Super 1000 X1 20W-50 | LPG Super Plus 20W/50 | Visco LPG 20W-50 | GTX LPG 20W-50 | ||||
Моторные масла для тракторов и сельхозтехники |
||||||||
Maxitrak traktor yagi 15w-40 | Mobil Agri Super 15W-40 | Rimula R4 15W-40 | Terrac Diesel 15W-40 | Agripower 15W/40 | PETRO-CANADA DURON 15W-40 | |||
Maxitrak traktor yagi 20w-50 | Mobil Delvac Super 20W-50 | Rimula R2 Extra 20W/50 | Terrac Diesel 20W-50 | Agripower 20W-50 | ||||
Tms oil 500 | Mobil Agrifluid 424 / Mobil Agrifluid 426 | Donax TD 10W-30 | Terrac Super Transmission | Agri MP Plus | AGRIFARM STOU MC PRO 10W-40 | MULTIWAY 10W-30,1X20L | DYNATRANS MPV |
Carius ep 146 | Mobilgrease XHP 461 | Albida SDM1 | Pyroplex Blue | PRECISION Synthetic Heavy 460 | ||||
Carius ep 220 | MOBILGREASE XHP 222 | Albida HD 2 | Energrease LC 2 | Precision XL EP2 | GREASEWAY HT 2,1X18KG, UNIWAY LIX 62,12x400g | |||
Carius ep 320 | Mobilgrease XHP 322 SPECIAL | Albida HDX 2 / Alvania HDX 2 | Energrease LC 2M | Precision XL HEAVY DUTY | MOLYWAY LICA 932,1X180KG | |||
Hi-thermo 850 | Mobiltemp 78 | Darina R2 | Energrease HT-G2 / Energrease HTG 461 M | Spheerol B2 | VULTREX MPG EP 1 | |||
Kap grease 2 | Rhodina EP (LF) 2 | Energrease GP 2 | PEERLESS LLG | |||||
Kap grease 3 | Mobil Cup Grease Mo 3 | Rhodina RL 3 | Energrease GP 3 | Helveum 3 | PEERLESS OG PLUS | |||
Kaucuklu gres | Kau?uklu Gres | Alpha Kau?uklu 3 | PEERLESS LLG | |||||
Kaucuklu gres 3 | Kau?uklu Gres No 3 | Energrease C3 | Alpha Kau?uklu 3 | |||||
Mega gres wr 1 | Precision XL ЕР1 | |||||||
Mega gres wr 2 | Precision XL EP2 | |||||||
Molibdene grease 2 | Multigrease Special | Retinax EPX 2 | Energrease L 21 M | PRECISION XL 5 MOLY EP2 | MOLYWAY LI 732,1x180kg | |||
Super gres 2 | Mobilux 2 | Alvania R-2, RL-2 | Energrease LS-2 | Spheerol AP-2 | Precision XL EP2 | |||
Super gres 3 | Mobilux 3 | Alvania R-3, RL-3 | Energrease LS-3 | Spheerol AP-3 | Precision XL EP2 | |||
Super grease ep 00 | Mobilux EP 004 / Mobilgear OGL 007 | Retinax CS 00 | Energrease ZS 00 | Castrol CLS 00 | Precision XL EP00 | |||
Super grease ep 0 | Mobilux EP 0 | Alvania GL 0 | Precision XL EP00 | |||||
